Spurs at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Spurs 30 21 15 31  97
Timberwolves 32 23 25 19  99

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Drew Gooden PF 33 12 18 0 0 2 4 12 1 3 0 0 2 26
Stephon Jackson SG 37 6 16 2 4 4 4 6 4 2 2 3 0 18
Raymond Felton PG 41 6 15 2 3 2 2 6 13 2 3 2 0 16
Rashard Lewis SF 37 5 12 2 2 0 0 4 3 0 1 5 0 12
Troy Murphy C 20 4 7 1 1 0 0 2 0 4 1 0 1 9
Jeff Pendergraph C 28 3 8 0 0 0 0 6 1 3 1 1 1 6
Udonis Haslem PF 15 2 3 0 0 2 3 5 1 1 1 2 0 6
Rodney Carney SF 11 1 2 0 1 0 0 2 1 0 2 1 0 2
Delonte West PG 9 1 2 0 0 0 0 2 1 1 0 1 0 2
Maurice Evans SG 8 0 0 0 0 0 0 0 1 3 0 0 0 0
TEAM TOTALS 40 83 7 11 10 13 45 26 19 11 15 4 97
PERCENTAGES FG: 48,2% 3PT: 63,6% FT: 76,9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 44 14 23 1 3 8 11 7 7 3 3 4 0 37
Roy Hibbert C 43 8 17 0 0 2 2 12 1 2 3 1 3 18
Derrick Rose PG 34 6 14 0 1 2 2 5 6 0 3 2 0 14
Pau Gasol PF 32 5 12 0 0 2 2 7 2 3 0 1 1 12
Manu Ginobili SF 37 3 6 0 1 2 4 5 4 0 1 2 0 8
Ersan Ilyasova SF 11 2 5 0 1 0 0 2 1 0 0 0 0 4
Nate Robinson PG 14 1 3 1 1 0 0 1 7 0 0 1 0 3
Brendan Haywood PF 17 1 4 0 0 0 0 6 0 2 0 1 1 2
Ronny Turiaf PF 4 0 1 0 0 1 2 3 0 0 0 0 0 1
Arron Afflalo SG 4 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 40 85 2 7 17 23 49 29 10 10 12 5 99
PERCENTAGES FG: 47,1% 3PT: 28,6% FT: 73,9%


Player of the Game: SG Dwyane Wade