Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 31 25 26 33  115
Suns 25 22 37 19  103

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 39 12 21 2 5 6 8 4 5 4 3 3 0 32
Pau Gasol PF 38 11 17 0 0 10 15 11 6 2 3 4 2 32
Brendan Haywood C 36 4 16 0 0 8 10 10 1 3 1 0 1 16
Manu Ginobili SF 20 3 5 1 1 3 4 3 4 0 1 3 0 10
Derrick Rose PG 41 4 10 0 0 0 0 5 7 0 3 2 0 8
Larry Hughes PG 7 3 3 0 0 1 2 2 0 0 0 1 0 7
Ersan Ilyasova SF 36 2 5 1 2 0 0 10 3 4 0 0 0 5
Roy Hibbert C 12 2 4 0 0 1 2 5 3 2 0 0 2 5
Shane Battier PF 10 0 0 0 0 0 0 1 0 2 0 0 0 0
TEAM TOTALS 41 81 4 8 29 41 51 29 17 11 13 5 115
PERCENTAGES FG: 50,6% 3PT: 50,0% FT: 70,7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 35 10 20 1 3 4 4 3 2 4 3 3 0 25
Devin Harris PG 38 10 14 2 4 0 1 1 12 2 2 4 0 22
Lamarcus Aldridge SF 34 6 11 0 0 7 7 8 5 1 0 0 0 19
Marc Gasol C 35 3 10 0 0 3 6 5 2 3 2 2 2 9
Tim Thomas PF 17 3 6 1 2 2 3 5 0 5 0 1 1 9
Etan Thomas PF 25 3 7 0 0 0 0 6 2 4 0 2 2 6
Eric Dampier C 16 2 6 0 0 1 2 2 0 4 0 0 1 5
Keyon Dooling PG 10 2 2 0 0 0 0 0 2 1 1 3 0 4
Jamario Moon SF 17 0 2 0 0 2 2 5 0 1 1 1 0 2
Mickael Pietrus SG 13 1 1 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 40 79 4 9 19 25 36 25 25 9 16 6 103
PERCENTAGES FG: 50,6% 3PT: 44,4% FT: 76,0%


Player of the Game: PF Pau Gasol