Mavericks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Mavericks 26 26 22 15  89
Timberwolves 28 18 22 32  100

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nate Robinson PG 36 6 15 0 2 4 5 1 6 2 1 6 0 16
Andre Iguodala SG 34 7 15 1 3 1 2 3 5 0 0 0 0 16
Emeka Okafor C 28 4 11 0 0 4 8 14 2 1 1 2 2 12
Manu Ginobili SG 14 4 9 3 3 0 0 3 1 2 1 2 1 11
Joe Smith PF 23 4 7 0 0 0 0 8 1 2 1 0 1 8
David Harrison C 20 3 6 0 0 2 2 5 0 2 0 1 0 8
Caron Butler SF 26 3 5 1 3 0 0 4 1 4 0 1 0 7
Jason Terry PG 12 2 6 1 3 0 1 0 1 1 2 0 0 5
Corey Maggette SF 22 2 4 0 0 0 0 7 3 0 0 1 0 4
Ryan Anderson PF 25 1 7 0 2 0 0 3 0 2 0 2 0 2
TEAM TOTALS 36 85 6 16 11 18 48 20 16 6 15 4 89
PERCENTAGES FG: 42,4% 3PT: 37,5% FT: 61,1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 32 10 19 0 0 5 8 5 0 4 0 1 1 25
Dwyane Wade SG 40 8 17 0 2 3 3 5 7 0 3 5 0 19
Allen Iverson PG 23 8 11 1 1 0 0 1 3 2 2 0 0 17
Hilario Nene PF 32 4 12 0 0 5 6 12 5 2 1 1 0 13
Ersan Ilyasova SF 32 3 8 2 5 3 4 8 2 1 2 0 0 11
Roy Hibbert C 25 2 7 0 0 2 2 11 0 2 1 1 1 6
Derrick Rose PG 29 2 6 0 0 0 0 2 9 1 1 1 0 4
Ronny Turiaf C 8 1 1 0 0 1 2 2 1 0 0 1 0 3
Tim Thomas SF 16 1 2 0 0 0 0 4 0 0 2 0 0 2
Andre Miller PG 4 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 39 84 3 8 19 25 51 28 12 12 10 2 100
PERCENTAGES FG: 46,4% 3PT: 37,5% FT: 76,0%


Player of the Game: PF Hilario Nene