Timberwolves at Spurs

Score By Quarters

Team 123 4OT SCORE
Timberwolves 33 24 20 28  105
Spurs 25 20 19 14  78

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 39 9 16 0 0 8 13 12 4 3 2 4 1 26
Roy Hibbert C 38 8 17 0 0 8 15 11 2 5 0 2 6 24
Dwyane Wade SG 40 9 22 1 4 4 6 7 2 0 1 3 1 23
Derrick Rose PG 34 6 13 0 0 2 2 8 6 2 3 3 0 14
Jermaine O'Neal C 19 3 6 0 0 1 1 4 0 1 0 0 0 7
Ron Artest SF 38 2 6 1 2 0 0 10 6 0 4 3 0 5
Will Bynum + PG 14 1 2 0 0 2 2 2 3 0 1 0 0 4
Matt Barnes SF 18 1 2 0 1 0 0 1 1 1 0 0 0 2
TEAM TOTALS 39 84 2 7 25 39 55 24 12 11 15 8 105
PERCENTAGES FG: 46,4% 3PT: 28,6% FT: 64,1%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Drew Gooden PF 27 5 13 0 0 8 8 9 2 4 1 1 0 18
Stephon Jackson SF 36 7 16 2 6 0 0 3 2 0 0 5 0 16
Troy Murphy C 22 5 12 1 3 0 2 7 2 4 1 2 0 11
Udonis Haslem PF 20 5 9 0 0 0 0 6 2 6 0 2 0 10
Fabricio Oberto C 26 2 6 0 0 2 2 6 0 2 1 0 1 6
Delonte West PG 12 2 3 0 0 1 1 1 3 1 0 0 0 5
Sasha Vujacic SG 31 2 6 0 0 0 0 4 2 2 1 0 0 4
Renaldo Balkman SF 12 1 2 0 0 2 2 1 0 1 2 0 0 4
Raymond Felton PG 36 1 6 0 3 0 0 5 8 3 4 12 0 2
C.J. Miles SG 17 0 1 0 0 2 2 1 2 2 0 0 0 2
TEAM TOTALS 30 75 3 12 15 17 43 23 25 10 23 1 78
PERCENTAGES FG: 40,0% 3PT: 25,0% FT: 88,2%


Player of the Game: PF Pau Gasol