Timberwolves at 76ers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 27 32 19 28  106
76ers 21 27 30 20  98

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 39 13 20 3 4 2 6 6 5 0 0 3 0 31
Richard Hamilton SF 38 10 19 2 4 0 0 3 5 2 2 3 0 22
Pau Gasol PF 32 8 16 0 0 2 3 12 1 5 1 1 0 18
Ramon Sessions PG 40 4 9 0 0 3 5 2 12 3 3 2 0 11
Jermaine O'Neal PF 28 5 9 0 0 0 0 6 2 1 0 1 2 10
Roy Hibbert C 34 3 7 0 0 1 1 10 2 1 2 2 3 7
Derrick Rose SG 14 3 4 1 1 0 0 0 2 2 0 0 0 7
Matt Barnes SF 10 0 0 0 0 0 0 3 1 0 0 0 0 0
Ersan Ilyasova + PF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Bynum + PG 2 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 46 84 6 9 8 15 42 32 14 8 12 5 106
PERCENTAGES FG: 54,8% 3PT: 66,7% FT: 53,3%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Dunleavy SF 34 11 17 0 2 5 6 2 1 0 0 4 0 27
Andray Blatche C 32 5 9 0 0 4 6 11 2 2 0 1 0 14
Ty Lawson SG 32 5 7 1 3 1 1 5 5 2 2 0 0 12
Anthony Parker SF 25 4 7 1 1 2 2 4 4 0 2 2 0 11
Luke Ridnour PG 35 4 9 1 3 1 1 3 6 1 0 3 0 10
Hakim Warrick + PF 25 4 9 0 0 0 0 2 1 3 1 0 0 8
Sean Williams PF 23 2 7 0 0 2 4 9 1 3 1 3 4 6
Johan Petro + C 16 3 9 0 0 0 0 2 1 0 1 1 0 6
Goran Dragic PG 8 2 3 0 0 0 0 1 3 0 0 1 0 4
Shannon Brown SG 8 0 1 0 0 0 0 3 1 0 0 0 0 0
Quinton Ross SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 78 3 9 15 20 42 25 11 7 15 4 98
PERCENTAGES FG: 51,3% 3PT: 33,3% FT: 75,0%


Player of the Game: SG Dwyane Wade