Timberwolves at Kings

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 38 17 28  104
Kings 18 39 30 21  108

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 39 9 17 0 0 7 11 11 2 2 1 2 0 25
Dwyane Wade SG 39 9 18 2 5 2 4 6 5 3 4 3 0 22
Jermaine O'Neal C 25 9 14 0 0 3 3 9 1 3 1 0 0 21
Richard Hamilton SF 39 6 15 2 5 1 1 3 5 0 0 2 0 15
Ramon Sessions PG 37 4 9 0 0 2 2 3 7 3 2 6 0 10
Roy Hibbert C 33 3 7 0 0 0 0 8 2 3 3 0 0 6
Derrick Rose SG 16 1 2 0 0 0 0 0 6 2 0 1 0 2
Will Bynum + PG 5 1 1 0 0 0 0 0 0 0 0 1 0 2
Matt Barnes SF 9 0 2 0 0 1 2 3 0 1 0 1 0 1
TEAM TOTALS 42 85 4 10 16 23 43 28 17 11 16 0 104
PERCENTAGES FG: 49,4% 3PT: 40,0% FT: 69,6%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DJ Augustin PG 21 8 13 1 1 3 5 2 1 1 0 2 0 20
Shawn Marion PF 32 5 10 1 1 8 10 8 1 3 1 1 0 19
Sebastian Telfair PG 27 6 9 4 5 1 2 2 7 1 2 5 0 17
Brad Miller C 22 7 12 0 1 0 0 8 5 2 0 2 0 14
Channing Frye C 25 4 6 0 1 4 6 6 0 1 0 1 0 12
Luc Mbah a Moute SF 26 5 9 0 0 0 0 5 4 0 3 2 0 10
Jamal Crawford SF 23 3 7 1 1 3 4 2 3 4 0 3 0 10
Omri Casspi SG 30 1 5 0 0 2 2 2 4 2 1 1 0 4
Jarrett Jack SG 17 1 6 0 1 0 0 3 1 2 3 1 0 2
Boris Diaw PF 16 0 2 0 0 0 0 8 2 1 0 0 0 0
TEAM TOTALS 40 79 7 11 21 29 46 28 17 10 18 0 108
PERCENTAGES FG: 50,6% 3PT: 63,6% FT: 72,4%


Player of the Game: C Jermaine O'Neal