Timberwolves at Clippers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 25 25 22 31 8  111
Clippers 23 20 30 30 16  119

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 45 16 29 3 5 1 3 7 4 3 5 4 0 36
Ron Artest SF 41 12 16 1 2 3 4 5 3 2 4 3 0 28
Jermaine O'Neal PF 28 6 11 0 1 6 9 5 1 3 3 1 2 18
Pau Gasol PF 34 6 15 0 0 4 7 11 6 3 1 2 1 16
Derrick Rose PG 38 2 8 0 1 2 4 6 9 2 1 2 0 6
Roy Hibbert C 39 2 8 0 0 1 2 10 1 3 0 0 4 5
Jarrett Jack PG 15 0 2 0 0 1 2 1 3 0 0 2 0 1
Ersan Ilyasova + SF 12 0 1 0 0 1 2 2 0 1 0 0 0 1
Arron Afflalo SG 8 0 0 0 0 0 0 1 0 0 0 0 0 0
Taj Gibson PF 5 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 44 91 4 9 19 33 48 27 18 14 14 7 111
PERCENTAGES FG: 48,4% 3PT: 44,4% FT: 57,6%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 40 12 24 0 0 13 16 17 2 3 1 5 1 37
Devin Harris PG 44 13 19 2 4 0 0 5 12 1 2 8 1 28
Luol Deng SF 37 5 7 0 0 3 4 7 2 3 1 0 0 13
Marcus Camby C 43 6 17 0 0 0 1 11 4 4 0 1 2 12
Rasual Butler SF 22 4 5 2 3 0 0 0 1 2 2 0 0 10
Luther Head SG 16 4 7 1 2 0 0 1 2 0 1 0 0 9
Raja Bell SG 36 1 5 1 2 1 2 4 2 2 0 2 0 4
James Singleton PF 13 2 4 0 0 0 0 6 0 2 0 0 1 4
Brandon Jennings PG 5 1 1 0 0 0 0 0 0 0 0 0 0 2
Ryan Hollins + C 10 0 1 0 0 0 0 4 0 2 1 1 0 0
TEAM TOTALS 48 90 6 11 17 23 55 25 19 8 17 5 119
PERCENTAGES FG: 53,3% 3PT: 54,5% FT: 73,9%


Player of the Game: PF Carlos Boozer