Trail Blazers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Trail Blazers 11 19 14 23  67
Timberwolves 20 21 24 16  81

Trail Blazers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden SG 33 7 16 4 8 1 3 8 2 1 0 0 0 19
Taj Gibson PF 32 6 10 0 0 3 6 8 3 5 1 1 1 15
Austin Daye C 25 4 8 0 1 0 0 6 0 4 1 0 4 8
Tony Battie C 23 3 10 0 0 2 2 9 0 1 3 2 1 8
Jrue Holiday PG 17 3 9 1 5 0 0 0 1 1 0 1 0 7
Marcus Thornton SF 32 2 5 0 0 0 0 2 2 1 1 2 0 4
Sebastian Telfair PG 31 2 9 0 0 0 0 3 6 0 0 0 0 4
Ike Diogu PF 19 1 10 0 0 0 0 4 1 0 0 0 2 2
Morris Peterson SG 15 0 5 0 3 0 0 2 1 0 3 2 0 0
Brian Cardinal SF 13 0 1 0 0 0 0 4 0 0 0 0 0 0
TEAM TOTALS 28 83 5 17 6 11 46 16 13 9 8 8 67
PERCENTAGES FG: 33,7% 3PT: 29,4% FT: 54,5%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 39 9 22 0 0 6 6 17 0 2 0 1 0 24
Roy Hibbert C 35 7 20 0 0 1 1 10 2 1 0 3 1 15
Manu Ginobili SG 31 5 6 0 0 1 1 7 3 2 1 1 1 11
Mario Chalmers PG 37 4 10 1 4 1 2 6 8 0 1 3 0 10
Brendan Haywood C 22 3 9 0 0 3 3 7 1 3 0 2 1 9
Ersan Ilyasova SF 35 2 4 0 0 2 2 8 2 0 1 1 0 6
Derrick Rose SG 21 2 5 0 0 0 2 2 4 0 2 1 0 4
Marquis Daniels PG 7 1 2 0 0 0 1 1 1 0 0 0 0 2
Anthony Parker SF 13 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 33 79 1 4 14 18 59 21 9 5 12 3 81
PERCENTAGES FG: 41,8% 3PT: 25,0% FT: 77,8%


Player of the Game: C Pau Gasol