Timberwolves at Bulls

Score By Quarters

Team 123 4OT SCORE
Timberwolves 28 8 16 33  85
Bulls 31 16 21 29  97

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 38 9 19 1 3 3 6 3 2 0 4 8 1 22
Pau Gasol PF 16 7 14 0 0 3 4 7 1 6 0 0 0 17
Roy Hibbert C 42 5 10 0 0 3 6 16 1 3 2 1 4 13
Ron Artest SF 38 5 15 1 2 2 2 5 2 3 1 1 0 13
Derrick Rose PG 33 6 14 0 1 0 0 8 6 1 0 5 0 12
Jermaine O'Neal PF 23 1 6 0 0 4 5 4 1 4 0 0 2 6
Matt Barnes SG 21 1 5 0 0 0 0 6 1 1 2 0 0 2
Will Bynum + PG 15 0 3 0 0 0 0 0 2 1 0 2 0 0
Taj Gibson PF 12 0 1 0 0 0 2 5 0 1 1 0 0 0
Kyrylo Fesenko C 3 0 0 0 0 0 0 1 0 0 0 2 0 0
TEAM TOTALS 34 87 2 6 15 25 55 16 20 10 19 7 85
PERCENTAGES FG: 39,1% 3PT: 33,3% FT: 60,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SG 39 11 29 3 8 0 0 7 1 1 6 6 0 25
Brook López C 26 5 11 0 0 5 6 5 3 2 1 0 2 15
Tyrus Thomas PF 33 3 13 0 0 8 10 12 3 5 0 0 4 14
Josh Howard SF 29 5 9 0 1 3 5 5 2 1 1 3 0 13
Beno Udrih PG 34 2 5 0 1 3 4 5 5 2 3 3 0 7
Serge Ibaka PF 11 2 3 0 0 3 4 3 2 3 0 2 0 7
James Johnson SF 19 3 4 0 1 0 1 5 2 0 0 1 0 6
Aaron Gray C 19 2 5 0 0 0 0 10 2 4 2 1 1 4
Etan Thomas C 7 2 3 0 0 0 1 3 0 1 0 0 0 4
Quentin Richardson + SG 9 1 3 0 0 0 0 2 1 1 0 0 0 2
Jrue Holiday PG 14 0 1 0 0 0 0 3 2 0 2 2 0 0
TEAM TOTALS 36 86 3 11 22 31 60 23 20 15 18 7 97
PERCENTAGES FG: 41,9% 3PT: 27,3% FT: 71,0%


Player of the Game: C Roy Hibbert

Fast Break Basketball | Page created: noviembre 04, 2009