Thunder at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Thunder 20 28 25 18  91
Timberwolves 42 26 29 22  119

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
O.J. Mayo SF 29 9 15 2 7 2 2 5 0 3 0 2 0 22
Jeff Green SF 40 9 16 1 2 0 0 10 1 3 1 7 0 19
Spencer Hawes PF 35 6 14 1 2 2 4 11 2 1 0 0 1 15
Louis Williams PG 37 5 16 0 3 2 4 2 7 3 5 1 1 12
Jason Richardson SG 38 3 10 1 3 1 2 4 4 3 0 4 1 8
Nick Collison C 24 4 9 0 0 0 6 8 3 3 0 0 0 8
Josh Boone C 26 1 2 0 0 1 2 11 0 2 1 4 0 3
Kevin Durant SF 3 1 2 0 0 1 1 0 0 0 0 0 0 3
Anthony Carter PG 4 0 1 0 0 1 2 1 0 0 0 2 0 1
Jarrett Jack SG 4 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 38 85 5 17 10 23 52 18 18 7 20 3 91
PERCENTAGES FG: 44,7% 3PT: 29,4% FT: 43,5%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 38 13 24 3 7 6 7 5 8 4 4 1 1 35
Pau Gasol PF 40 10 13 0 0 4 5 16 4 1 1 1 1 24
Roy Hibbert C 42 10 16 0 0 1 3 14 5 3 1 1 3 21
Ron Artest SF 35 8 11 1 1 0 0 6 4 0 4 3 1 17
Derrick Rose PG 35 4 18 0 2 2 4 6 13 3 2 1 0 10
Matt Barnes SF 22 3 6 0 0 1 1 2 1 0 0 1 0 7
Keyon Dooling PG 13 2 6 0 0 0 0 0 2 2 2 1 1 4
Jermaine O'Neal PF 14 0 4 0 0 1 2 6 2 2 0 1 1 1
TEAM TOTALS 50 98 4 10 15 22 55 39 15 14 10 8 119
PERCENTAGES FG: 51,0% 3PT: 40,0% FT: 68,2%


Player of the Game: SG Dwyane Wade