Jazz at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Jazz 21 31 32 33  117
Timberwolves 23 27 24 22  96

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Milsap PF 30 11 19 0 0 0 0 11 0 3 0 1 3 22
Samuel Dalembert C 34 9 23 0 0 2 4 14 3 4 1 1 0 20
Deron Williams PG 37 8 16 1 2 2 2 4 14 1 1 1 0 19
J.R. Smith SG 23 6 9 3 3 2 2 4 1 1 1 2 0 17
Josh Smith PF 29 6 10 0 1 0 0 8 1 1 0 1 5 12
Ray Allen SG 25 5 13 1 1 0 0 2 0 4 0 0 1 11
Jason Williams + PG 11 3 5 1 3 0 0 1 1 1 0 0 0 7
JaVale McGee C 14 1 1 0 0 2 4 6 2 1 1 0 1 4
Nicolas Batum SF 27 1 1 1 1 0 0 3 1 0 1 1 0 3
Travis Outlaw SF 9 1 3 0 0 0 0 1 0 0 0 1 0 2
TEAM TOTALS 51 100 7 11 8 12 54 23 16 5 8 10 117
PERCENTAGES FG: 51,0% 3PT: 63,6% FT: 66,7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 42 12 24 3 8 0 2 12 6 1 0 4 0 27
Pau Gasol PF 38 8 14 0 0 5 6 7 8 1 0 1 0 21
Ron Artest SF 40 8 16 0 4 1 3 7 1 0 0 1 0 17
Jermaine O'Neal C 25 6 10 0 0 5 9 7 1 1 1 1 1 17
Will Bynum + PG 15 3 3 0 0 0 0 2 1 0 0 1 0 6
Derrick Rose PG 33 2 15 0 1 0 0 5 8 0 3 3 0 4
Roy Hibbert C 25 1 2 0 0 0 0 9 2 4 1 1 3 2
Matt Barnes SF 8 1 3 0 0 0 0 0 2 0 0 1 0 2
Solomon Jones C 7 0 3 0 0 0 0 1 0 0 0 0 0 0
James Posey SG 6 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 41 90 3 13 11 20 51 29 7 5 14 4 96
PERCENTAGES FG: 45,6% 3PT: 23,1% FT: 55,0%


Player of the Game: PG Deron Williams