Grizzlies at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 12 23 22 18  75
Timberwolves 23 29 23 23  98

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SG 36 10 16 1 2 3 4 4 2 2 1 4 1 24
Brandan Wright PF 26 5 9 0 0 3 5 12 2 2 1 0 1 13
Eric Maynor PG 31 5 12 0 1 0 0 3 3 3 1 4 0 10
Andris Biedrins C 38 2 16 0 0 3 5 6 3 1 5 1 1 7
Mike James + PG 17 3 8 0 3 0 0 0 2 0 0 2 0 6
Kirk Snyder SF 28 2 5 0 0 1 2 6 1 0 0 2 1 5
Tim Thomas PF 21 2 4 0 1 0 0 4 1 4 2 0 0 4
Darius Miles SF 20 1 4 0 0 0 0 3 1 0 1 0 0 2
Eddie House SG 12 1 2 0 0 0 0 0 0 0 1 0 0 2
Tony Battie C 10 0 6 0 0 2 4 4 1 1 0 0 0 2
Dante Cunningham PF 1 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 31 83 1 7 12 20 42 16 14 12 13 4 75
PERCENTAGES FG: 37,3% 3PT: 14,3% FT: 60,0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 38 10 19 2 6 9 12 8 2 1 3 5 2 31
Ron Artest SF 35 7 19 3 8 2 2 6 0 0 0 2 0 19
Pau Gasol PF 42 8 17 0 0 2 4 14 7 4 0 4 1 18
Roy Hibbert C 36 4 7 0 0 2 3 8 2 2 2 2 3 10
Matt Barnes SF 17 4 6 2 3 0 0 3 0 2 0 1 0 10
Derrick Rose PG 31 1 2 0 0 2 2 3 7 1 4 1 0 4
Jermaine O'Neal C 18 1 3 0 0 0 0 6 3 4 1 0 1 2
Jarrett Jack PG 17 1 2 0 0 0 0 4 2 1 0 1 0 2
Will Bynum + PG 6 1 1 0 0 0 0 2 1 0 0 1 0 2
TEAM TOTALS 37 76 7 17 17 23 54 24 15 10 17 7 98
PERCENTAGES FG: 48,7% 3PT: 41,2% FT: 73,9%


Player of the Game: SG Dwyane Wade