Thunder at Wizards

Score By Quarters

Team 123 4OT SCORE
Thunder 29 22 23 27 10  111
Wizards 24 28 26 23 12  113

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 42 11 17 6 8 2 3 8 4 3 0 5 0 30
Louis Williams PG 45 10 16 1 4 2 2 4 8 1 3 2 0 23
Jason Richardson SG 43 7 20 2 8 0 1 7 6 1 0 3 0 16
Carl Landry PF 38 5 10 0 0 3 4 7 1 1 1 3 2 13
Josh Boone C 32 4 10 0 0 1 2 7 1 6 3 2 2 9
Jeff Green SF 11 3 4 2 2 0 0 2 1 1 0 1 0 8
Nick Collison C 20 1 7 0 0 2 2 6 0 6 1 1 1 4
O.J. Mayo SG 18 2 2 0 0 0 0 3 1 4 0 5 1 4
Amir Johnson PF 15 2 3 0 0 0 0 4 0 1 0 1 2 4
Tyler Hansbrough C 1 0 0 0 0 0 0 2 0 0 1 0 0 0
TEAM TOTALS 45 89 11 22 10 14 50 22 24 9 23 8 111
PERCENTAGES FG: 50,6% 3PT: 50,0% FT: 71,4%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille OŽNeal C 41 14 21 0 0 12 16 10 3 4 2 4 1 40
LeBron James PF 46 9 25 3 4 6 8 12 7 2 4 7 0 27
James Posey SF 36 3 7 0 1 3 4 10 4 1 2 0 0 9
Aaron Brooks PG 32 3 6 0 0 2 2 1 4 0 1 1 0 8
Earl Watson PG 21 2 5 0 1 3 3 2 5 0 3 1 0 7
Pops Mensah-Bonsu + C 12 2 4 0 0 3 4 2 1 1 0 0 0 7
Nathan Jawai PF 7 2 6 0 0 1 2 1 0 1 0 1 0 5
Devin Brown SG 31 2 2 0 0 0 0 2 1 1 1 0 0 4
Fred Jones SG 22 2 5 0 1 0 0 1 1 0 1 0 0 4
Ronald Murray SF 17 1 2 0 0 0 0 2 2 0 0 0 3 2
TEAM TOTALS 40 83 3 7 30 39 43 28 10 14 14 4 113
PERCENTAGES FG: 48,2% 3PT: 42,9% FT: 76,9%


Player of the Game: C Shaquille OŽNeal