Kings at Suns

Score By Quarters

Team 123 4OT SCORE
Kings 22 22 31 23  98
Suns 28 24 23 24  99

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zydrunas Ilgauskas C 37 9 23 1 2 2 3 13 3 2 1 1 1 21
Kirk Hinrich PG 25 7 7 3 3 0 0 1 4 4 3 2 0 17
DJ Augustin SG 30 6 16 3 5 1 1 1 3 1 3 0 0 16
Luc Mbah a Moute SF 17 6 6 0 0 2 2 2 0 1 1 1 0 14
Richard Hamilton SF 31 4 10 0 1 2 2 3 1 1 2 1 0 10
Jamal Crawford SG 33 2 9 0 3 2 4 2 5 4 0 2 0 6
Boris Diaw PG 8 3 7 0 1 0 0 1 2 1 0 0 0 6
Andres Nocioni PF 33 1 5 1 1 1 2 5 0 1 3 0 2 4
Chris Wilcox PF 15 1 1 0 0 0 0 2 1 3 0 0 2 2
Channing Frye C 11 1 3 0 0 0 0 1 1 1 0 0 0 2
TEAM TOTALS 40 87 8 16 10 14 31 20 19 13 7 5 98
PERCENTAGES FG: 46,0% 3PT: 50,0% FT: 71,4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani SF 27 10 11 0 0 4 6 5 0 1 0 4 0 24
Kelenna Azubuike SG 25 4 7 2 2 4 4 5 4 2 1 0 1 14
Steven Hunter C 32 6 12 0 0 1 3 11 1 3 0 2 1 13
Marc Gasol PF 26 3 8 0 0 5 8 6 0 1 0 2 0 11
Von Wafer + SG 14 3 3 1 1 2 2 1 0 0 0 3 0 9
Eric Dampier C 24 2 7 0 0 3 4 5 5 3 0 1 1 7
Jamario Moon SF 30 3 3 0 0 0 0 7 2 2 0 3 0 6
Chris Mihm PF 13 3 5 0 0 0 0 5 1 1 0 2 0 6
Keyon Dooling PG 14 2 3 1 2 0 0 1 4 0 1 2 0 5
Baron Davis PG 34 2 5 0 1 0 0 3 11 0 0 6 0 4
TEAM TOTALS 38 64 4 6 19 27 49 28 13 2 25 3 99
PERCENTAGES FG: 59,4% 3PT: 66,7% FT: 70,4%


Player of the Game: SG Kelenna Azubuike