Rockets at Spurs

Score By Quarters

Team 123 4OT SCORE
Rockets 18 40 24 23  105
Spurs 17 27 31 22  97

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 40 8 19 0 0 6 6 10 3 3 1 1 0 22
Carlos Delfino SG 33 9 13 2 3 0 0 2 1 2 0 0 0 20
Maurice Williams PG 31 6 16 1 2 0 0 8 8 3 2 4 0 13
Amare Stoudemire C 26 5 8 0 0 2 2 7 0 5 1 2 1 12
Charlie Villanueva SF 19 1 6 0 0 10 10 7 0 3 1 2 0 12
Jeff Foster C 22 4 6 0 0 3 3 3 1 4 1 2 0 11
Trevor Ariza SF 33 2 6 1 2 0 0 4 1 1 5 1 0 5
Bobby Brown PG 17 2 3 0 1 1 2 2 5 1 0 3 0 5
Ronnie Brewer SG 15 2 3 0 0 1 2 4 1 0 2 0 0 5
Michael Finley + SG 4 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 39 80 4 8 23 25 48 20 22 13 16 1 105
PERCENTAGES FG: 48,8% 3PT: 50,0% FT: 92,0%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephon Jackson SF 36 8 18 2 7 9 11 3 6 2 4 4 1 27
Troy Murphy C 35 8 17 1 4 3 5 11 6 3 3 1 0 20
Raymond Felton PG 36 9 13 0 0 0 0 3 6 0 1 5 0 18
Drew Gooden PF 33 4 14 0 0 4 4 13 3 3 0 2 1 12
C.J. Miles SG 22 3 5 0 0 3 3 3 0 0 1 0 0 9
Chase Budinger SF 12 1 4 0 0 2 2 2 0 1 0 2 1 4
Udonis Haslem PF 15 0 3 0 0 3 4 3 0 5 1 0 0 3
Sasha Vujacic SG 26 1 3 0 2 0 0 1 1 2 3 0 0 2
Fabricio Oberto C 13 0 1 0 0 2 2 3 0 0 0 3 0 2
Delonte West PG 12 0 3 0 0 0 0 2 1 1 1 0 0 0
TEAM TOTALS 34 81 3 13 26 31 44 23 17 14 17 3 97
PERCENTAGES FG: 42,0% 3PT: 23,1% FT: 83,9%


Player of the Game: C Troy Murphy