Grizzlies at 76ers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 23 31 22 28  104
76ers 19 22 32 26  99

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SG 38 13 19 3 4 4 6 8 4 1 1 3 0 33
Eric Maynor PG 35 7 13 0 2 3 4 1 10 5 2 3 0 17
Kirk Snyder SF 34 6 7 0 0 2 3 3 1 1 2 1 0 14
Andris Biedrins C 34 5 17 0 0 3 6 9 2 0 3 5 4 13
Brandan Wright PF 18 3 10 0 0 4 5 5 2 1 1 1 0 10
Tim Thomas PF 30 3 4 1 1 2 4 7 1 1 3 1 0 9
Darius Miles SF 14 2 4 0 0 0 0 4 0 4 0 0 0 4
Tony Battie C 14 0 6 0 0 2 2 6 0 3 0 1 0 2
Eddie House SG 10 1 1 0 0 0 0 2 0 0 0 0 0 2
Mike James + PG 13 0 0 0 0 0 0 0 1 1 1 0 0 0
TEAM TOTALS 40 81 4 7 20 30 45 21 17 13 15 4 104
PERCENTAGES FG: 49,4% 3PT: 57,1% FT: 66,7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonas Jerebko SF 32 8 15 1 2 5 6 3 2 2 3 1 0 22
Johan Petro + C 18 5 9 0 0 4 6 7 5 1 1 4 1 14
Adam Morrison SF 16 6 6 1 1 1 1 3 0 2 0 0 0 14
Patrick O'Bryant PF 31 6 15 0 0 0 2 7 4 4 0 1 4 12
Jason Collins C 30 3 10 0 0 3 4 4 0 2 1 3 1 9
Joey Graham SG 17 4 5 0 0 0 0 2 0 0 1 1 0 8
Ty Lawson PG 36 2 11 1 2 2 2 2 10 3 1 1 1 7
Goran Dragic PG 12 3 3 0 0 0 0 1 3 0 0 2 0 6
Sean Williams PF 17 1 2 0 0 3 4 6 3 2 0 1 1 5
Quinton Ross SG 31 0 2 0 0 2 2 8 1 2 1 2 1 2
TEAM TOTALS 38 78 3 5 20 27 43 28 18 8 16 9 99
PERCENTAGES FG: 48,7% 3PT: 60,0% FT: 74,1%


Player of the Game: SG Joe Johnson