Timberwolves at Pacers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 26 29 28 33  116
Pacers 19 26 32 26  103

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 29 11 20 2 3 7 9 5 4 4 3 0 0 31
Pau Gasol PF 37 10 17 0 0 3 4 15 6 5 3 1 0 23
Jermaine O'Neal C 36 7 11 0 0 2 6 9 2 4 1 3 2 16
Ron Artest SF 36 6 11 0 1 2 4 4 2 1 1 2 0 14
Will Bynum + PG 24 4 6 0 0 3 4 1 7 1 1 2 0 11
Derrick Rose PG 24 5 7 0 0 0 0 3 6 4 0 2 0 10
Arron Afflalo SG 18 2 4 1 1 1 1 4 1 1 0 0 0 6
Ersan Ilyasova + SF 12 1 2 1 1 0 0 4 3 1 0 1 0 3
Taj Gibson PF 11 1 1 0 0 0 0 1 0 1 0 2 0 2
Roy Hibbert C 12 0 2 0 0 0 0 1 0 2 0 0 0 0
TEAM TOTALS 47 81 4 6 18 28 48 31 24 9 13 2 116
PERCENTAGES FG: 58,0% 3PT: 66,7% FT: 64,3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Beasley PF 34 9 17 0 0 4 5 9 1 3 1 2 0 22
Sebastian Telfair PG 32 7 13 3 6 3 4 3 6 1 0 3 0 20
Danny Granger SF 40 5 19 1 4 3 4 6 4 2 2 2 1 14
Primoz Brezec C 17 4 4 0 0 5 6 0 0 4 0 0 0 13
Tyson Chandler C 31 3 7 0 0 3 4 8 0 1 0 0 1 9
Jeff Teague PG 16 3 5 0 1 3 3 1 4 2 3 3 0 9
Marvin Williams SG 30 2 6 1 2 3 4 5 2 2 0 1 0 8
DJ White PF 14 3 3 0 0 0 1 3 1 3 1 0 0 6
DeMar DeRozan SG 18 0 1 0 0 2 2 0 2 1 0 1 0 2
Omri Casspi SF 8 0 1 0 0 0 0 2 2 0 0 1 0 0
TEAM TOTALS 36 76 5 13 26 33 37 22 19 7 13 2 103
PERCENTAGES FG: 47,4% 3PT: 38,5% FT: 78,8%


Player of the Game: PF Pau Gasol