Thunder at Nets

Score By Quarters

Team 123 4OT SCORE
Thunder 13 23 24 15  75
Nets 21 21 16 29  87

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 37 8 22 3 6 2 2 9 2 4 2 2 0 21
Louis Williams PG 31 5 7 3 4 1 1 3 4 2 0 5 0 14
Kevin Durant SF 38 6 25 0 6 1 2 4 1 2 2 5 1 13
Nick Collison C 18 6 8 0 0 1 2 10 1 2 1 1 0 13
O.J. Mayo SG 23 2 6 0 3 0 0 1 1 3 0 0 0 4
Jeff Green SF 16 2 5 0 2 0 1 2 4 0 0 2 1 4
Josh Boone C 30 1 5 0 0 0 2 15 0 0 1 0 0 2
Carl Landry PF 26 1 7 0 0 0 0 6 2 5 0 1 1 2
Amir Johnson PF 22 1 5 0 0 0 0 6 0 0 1 0 0 2
TEAM TOTALS 32 90 6 21 5 10 56 15 18 7 16 3 75
PERCENTAGES FG: 35,6% 3PT: 28,6% FT: 50,0%



Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Lee PF 33 9 23 0 0 5 6 11 4 0 3 1 0 23
Jason Kidd PG 39 5 7 1 2 10 11 6 8 4 5 1 0 21
Gerald Wallace SG 35 7 13 0 2 1 2 10 4 0 3 3 0 15
Wilson Chandler SF 17 4 5 0 0 0 0 2 0 4 2 1 0 8
Joel Przybilla C 35 2 13 0 0 2 2 13 1 2 1 1 1 6
Larry Hughes SF 35 2 4 0 0 0 0 3 2 0 0 2 3 4
Mario Chalmers PG 9 2 5 0 2 0 0 0 0 0 0 0 0 4
DeJuan Blair PF 5 1 2 0 0 2 2 1 0 0 0 0 1 4
Jason Kapono SF 3 1 2 0 0 0 0 0 0 0 0 0 0 2
Rasheed Wallace + C 22 0 7 0 3 0 0 6 0 0 0 3 0 0
Keith Bogans SG 5 0 0 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 33 81 1 9 20 23 55 19 10 14 12 5 87
PERCENTAGES FG: 40,7% 3PT: 11,1% FT: 87,0%


Player of the Game: PG Jason Kidd