Lakers at Magic

Score By Quarters

Team 123 4OT SCORE
Lakers 15 20 19 24  78
Magic 25 19 27 31  102

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 40 11 25 2 5 1 1 3 6 3 1 3 0 25
Andrew Bynum C 27 8 13 0 0 2 6 9 0 4 1 4 4 18
Mike Bibby PG 42 4 9 2 2 1 1 0 10 1 1 6 0 11
Andrei Kirilenko SF 36 4 7 0 0 2 2 6 1 1 0 3 0 10
Jason Thompson PF 32 1 8 0 0 3 4 8 2 4 0 3 0 5
Jamaal Magloire + C 18 2 5 0 0 1 4 5 1 2 1 1 2 5
Anderson Varejao PF 18 1 4 0 0 0 0 8 0 4 1 0 2 2
Al Thornton SF 12 0 4 0 0 2 2 3 1 1 0 0 0 2
Mike Conley Jr. SG 8 0 1 0 0 0 0 0 0 0 0 0 0 0
Steve Blake PG 6 0 1 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 31 77 4 7 12 20 43 23 20 5 20 8 78
PERCENTAGES FG: 40,3% 3PT: 57,1% FT: 60,0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 40 14 27 0 0 10 13 22 1 3 1 3 1 38
Richard Jefferson SF 32 7 13 1 4 6 6 7 2 2 1 5 0 21
Marreese Speights PF 35 5 11 0 0 3 7 10 2 3 0 2 3 13
Leandro Barbosa SG 23 3 5 1 3 1 2 2 1 5 7 0 0 8
DeAndre Jordan PF 18 2 9 0 0 4 8 2 1 1 0 0 0 8
Carlos Arroyo + PG 22 3 5 0 0 0 0 1 4 1 1 1 0 6
Luke Ridnour PG 26 2 6 0 0 0 0 3 9 2 2 2 0 4
Marco Belinelli SG 24 1 1 0 0 0 0 1 3 0 1 0 0 2
Danilo Gallinari SF 16 1 2 0 1 0 0 3 1 0 0 0 0 2
Darrell Arthur PF 3 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 38 79 2 8 24 36 52 25 17 13 13 4 102
PERCENTAGES FG: 48,1% 3PT: 25,0% FT: 66,7%


Player of the Game: C Yao Ming