Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 20 18 35  93
Lakers 16 26 28 30  100

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 40 12 28 0 0 5 10 17 2 4 3 1 1 29
Dwyane Wade SG 39 10 17 4 7 2 5 7 7 4 2 5 2 26
Ron Artest SF 38 7 17 3 6 1 2 10 2 4 1 1 0 18
Derrick Rose PG 35 2 9 0 0 4 6 4 3 3 2 2 0 8
Jermaine O'Neal C 24 2 8 0 0 3 3 7 0 4 2 1 3 7
Roy Hibbert C 24 1 5 0 0 2 4 10 1 6 0 1 2 4
Taj Gibson PF 8 0 2 0 0 1 2 2 0 1 0 0 0 1
Jarrett Jack PG 23 0 5 0 3 0 0 4 4 1 0 1 0 0
Ersan Ilyasova + SF 10 0 0 0 0 0 0 3 0 0 0 1 0 0
TEAM TOTALS 34 91 7 16 18 32 64 19 27 10 13 8 93
PERCENTAGES FG: 37,4% 3PT: 43,8% FT: 56,3%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 30 5 11 0 0 16 21 10 1 5 1 3 0 26
Kobe Bryant SG 33 10 24 0 4 2 2 3 3 4 3 1 0 22
Andrei Kirilenko SF 43 4 10 2 4 8 10 10 2 2 0 4 1 18
Mike Bibby PG 35 4 7 1 2 3 5 6 4 0 0 2 0 12
Jason Thompson PF 33 2 10 0 0 4 6 17 2 3 2 1 3 8
Jamaal Magloire + C 18 3 7 0 0 1 1 9 0 1 1 0 2 7
Mike Conley Jr. SG 15 2 3 0 0 0 0 0 0 1 0 0 0 4
Anderson Varejao PF 15 1 5 0 0 1 2 3 0 3 1 0 0 3
Steve Blake PG 13 0 3 0 2 0 0 2 4 1 0 2 0 0
Al Thornton SF 5 0 3 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 83 3 13 35 47 61 16 20 8 13 6 100
PERCENTAGES FG: 37,3% 3PT: 23,1% FT: 74,5%


Player of the Game: PF Pau Gasol