Rockets at Hornets

Score By Quarters

Team 123 4OT SCORE
Rockets 35 24 27 21  107
Hornets 34 25 24 14  97

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luis Scola PF 21 7 14 0 0 6 7 7 3 2 0 0 0 20
Jeff Foster C 33 8 17 0 0 2 4 18 1 2 2 2 0 18
Amare Stoudemire PF 27 5 13 0 0 7 8 7 0 3 0 2 2 17
Charlie Villanueva SF 34 7 20 2 4 0 0 6 1 2 1 1 0 16
Shaquille OŽNeal C 14 3 8 0 0 6 8 12 2 1 0 1 1 12
Aaron Brooks PG 34 3 8 0 1 4 4 1 9 0 0 2 0 10
Trevor Ariza SF 14 3 4 1 1 0 0 6 1 0 0 0 0 7
Ronnie Brewer SG 33 2 4 0 0 1 1 6 3 2 2 1 0 5
Bobby Brown PG 14 1 6 0 0 0 0 1 4 0 1 0 0 2
James Posey SG 15 0 2 0 0 0 0 5 0 0 0 3 0 0
David Andersen + C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 96 3 6 26 32 69 24 12 6 12 3 107
PERCENTAGES FG: 40,6% 3PT: 50,0% FT: 81,3%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 43 9 22 2 4 2 2 5 13 1 2 0 1 22
Kenyon Martin PF 27 8 15 0 0 3 4 10 0 5 0 2 4 19
Anthony Morrow SF 32 5 9 1 1 0 0 4 4 1 0 1 1 11
Hedo Turkoglu SF 32 5 14 1 2 0 0 3 3 3 0 3 1 11
Mehmet Okur C 16 4 6 1 2 2 2 2 1 3 0 1 0 11
Adonal Foyle C 16 4 5 0 0 0 0 3 0 0 0 0 0 8
Hamed Haddadi C 31 2 5 0 0 3 5 8 1 3 3 3 2 7
John Salmons SG 21 1 9 0 1 2 2 4 3 5 2 1 0 4
Daequan Cook SG 19 1 4 0 3 0 0 5 2 0 2 0 0 2
Dominic McGuire PF 2 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 40 90 5 13 12 15 44 27 21 9 11 9 97
PERCENTAGES FG: 44,4% 3PT: 38,5% FT: 80,0%


Player of the Game: PG Chris Paul