Timberwolves at Hawks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 24 16 25  95
Hawks 27 26 27 25  105

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 38 9 21 0 0 3 4 12 3 4 2 3 1 21
Dwyane Wade SG 18 8 12 3 5 2 4 0 1 5 1 0 0 21
Roy Hibbert C 40 5 9 0 0 1 2 6 0 4 1 2 1 11
Ron Artest SF 34 4 10 0 3 3 4 3 3 0 1 0 0 11
Matt Barnes SG 38 4 8 2 3 0 1 7 2 0 4 1 0 10
Derrick Rose PG 30 5 9 0 0 0 0 2 7 2 2 1 0 10
Will Bynum + PG 18 2 8 0 0 0 0 2 5 2 2 2 0 4
Jermaine O'Neal C 15 2 7 0 0 0 0 3 1 1 0 1 0 4
Arron Afflalo SG 6 0 1 0 1 2 2 0 0 0 1 0 0 2
Taj Gibson PF 4 0 0 0 0 1 2 2 1 0 0 0 0 1
TEAM TOTALS 39 85 5 12 12 19 37 23 18 14 10 2 95
PERCENTAGES FG: 45,9% 3PT: 41,7% FT: 63,2%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Miller PG 38 8 13 2 3 2 2 3 9 2 1 2 0 20
Brandon Roy SG 37 7 14 2 5 2 4 7 4 1 0 1 0 18
Lamarcus Aldridge PF 32 7 16 0 0 3 3 12 2 2 1 3 1 17
Al Horford C 32 5 10 0 0 3 6 11 2 5 0 3 2 13
Antonio McDyess PF 16 4 9 0 0 3 5 6 2 1 2 3 0 11
Russell Westbrook PG 10 4 5 2 2 0 0 0 2 0 0 2 0 10
Nenad Krstic C 16 3 6 0 0 2 2 7 0 0 0 1 0 8
Thaddeus Young SF 16 2 3 0 0 0 0 5 0 1 2 1 0 4
Eric Gordon SG 11 1 4 0 0 2 2 0 1 0 2 1 0 4
Shane Battier SF 32 0 2 0 0 0 0 7 3 1 0 1 0 0
TEAM TOTALS 41 82 6 10 17 24 58 25 13 8 18 3 105
PERCENTAGES FG: 50,0% 3PT: 60,0% FT: 70,8%


Player of the Game: PG Andre Miller