Spurs at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Spurs 19 36 24 15  94
Grizzlies 30 34 24 23  111

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephon Jackson SF 34 8 26 0 8 4 6 3 4 3 0 3 0 20
Drew Gooden PF 35 5 12 0 0 6 7 3 1 4 0 2 1 16
Raymond Felton PG 33 5 9 1 2 3 4 9 5 2 1 1 0 14
Troy Murphy C 24 3 9 0 0 4 4 7 2 5 3 1 0 10
Fabricio Oberto C 21 4 5 0 0 1 2 6 3 0 0 1 2 9
Delonte West PG 15 4 7 1 2 0 1 2 1 1 4 0 0 9
Udonis Haslem PF 16 1 8 0 0 4 6 5 0 2 1 0 0 6
C.J. Miles SG 32 1 1 0 0 2 2 6 1 2 0 1 0 4
Renaldo Balkman SF 14 2 6 0 0 0 0 4 1 1 0 1 0 4
Sasha Vujacic SG 16 1 3 0 1 0 0 1 1 0 0 0 0 2
TEAM TOTALS 34 86 2 13 24 32 46 19 20 9 10 3 94
PERCENTAGES FG: 39,5% 3PT: 15,4% FT: 75,0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Maynor PG 38 8 16 2 3 4 5 5 8 3 1 7 0 22
Joe Johnson SG 33 9 16 2 4 2 3 10 4 1 1 4 0 22
Brandan Wright PF 19 6 8 0 0 6 8 6 1 2 0 0 1 18
Andris Biedrins C 34 6 19 0 0 4 6 10 3 5 3 2 2 16
Tim Thomas PF 29 3 3 1 1 2 2 4 2 2 0 0 1 9
Eddie House SG 15 3 5 1 2 1 1 3 1 0 0 1 0 8
Darius Miles SF 25 3 6 0 0 1 1 7 0 2 1 0 1 7
Kirk Snyder SF 23 3 5 0 0 0 2 5 0 1 1 1 1 6
Kyle Lowry PG 10 1 2 0 0 1 2 0 2 0 0 0 0 3
Tony Battie C 12 0 3 0 0 0 0 7 1 3 0 1 0 0
Kosta Perovic C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 83 6 10 21 30 57 22 19 7 16 6 111
PERCENTAGES FG: 50,6% 3PT: 60,0% FT: 70,0%


Player of the Game: PG Raymond Felton