Wizards at Clippers

Score By Quarters

Team 123 4OT SCORE
Wizards 27 27 20 19  93
Clippers 30 16 22 19  87

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nathan Jawai PF 31 10 15 0 0 6 10 12 1 2 1 0 2 26
LeBron James SF 38 7 20 0 2 7 7 8 6 1 2 3 1 21
Kevin Garnett PF 17 6 8 0 0 1 2 7 1 5 1 0 0 13
Robert Swift C 28 3 6 0 0 4 5 8 0 3 0 0 0 10
Maurice Williams PG 32 3 6 0 0 3 3 2 9 1 0 3 1 9
Earl Watson PG 16 3 8 0 0 0 0 3 3 0 0 2 0 6
Carlos Delfino SG 28 1 2 0 0 0 0 3 1 0 0 1 0 2
Pops Mensah-Bonsu + C 20 1 9 0 0 0 0 6 1 1 1 0 0 2
Devin Brown SG 20 1 2 0 0 0 0 3 0 0 0 0 0 2
Ronald Murray SF 10 1 3 0 2 0 0 0 3 0 0 0 0 2
TEAM TOTALS 36 79 0 4 21 27 52 25 13 5 9 4 93
PERCENTAGES FG: 45,6% 3PT: 0,0% FT: 77,8%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 36 13 27 0 0 6 10 11 0 4 1 0 1 32
Devin Harris PG 39 7 18 1 2 3 3 5 12 0 0 1 0 18
Luol Deng SF 23 5 11 0 1 0 0 8 0 4 1 0 0 10
Josh McRoberts C 30 3 8 0 0 1 3 7 0 4 0 1 0 7
Raja Bell SG 29 3 5 1 2 0 0 4 2 0 0 4 0 7
James Singleton PF 12 3 6 0 0 0 0 1 3 0 0 0 0 6
Ryan Hollins + C 18 2 4 0 0 1 1 2 1 2 0 2 4 5
Mickael Pietrus SF 35 1 3 0 0 0 0 6 5 3 1 0 0 2
Rasual Butler SG 10 0 1 0 0 0 0 0 0 0 0 0 0 0
Brandon Jennings PG 9 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 37 84 2 5 11 17 45 24 17 3 8 5 87
PERCENTAGES FG: 44,0% 3PT: 40,0% FT: 64,7%


Player of the Game: C Nathan Jawai