Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 19 14 28 16  77
Bulls 29 27 12 21  89

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Granger SF 40 7 23 1 7 4 5 6 4 0 4 2 2 19
Michael Beasley PF 30 6 15 1 2 3 5 10 1 5 0 1 1 16
Tyson Chandler C 32 4 9 0 0 3 3 11 1 4 1 0 2 11
DJ White PF 18 4 8 0 0 1 3 5 0 3 0 3 1 9
Sebastian Telfair PG 33 3 7 0 2 0 0 4 3 2 3 3 0 6
Marvin Williams SG 28 2 4 0 0 2 2 3 1 0 3 2 0 6
DeMar DeRozan SG 20 2 10 0 0 0 0 7 3 0 0 2 0 4
Jeff Teague PG 15 2 4 0 0 0 0 3 2 1 0 1 0 4
Omri Casspi SF 8 1 1 0 0 0 0 0 0 1 1 0 0 2
Primoz Brezec C 16 0 3 0 0 0 0 2 2 0 0 1 0 0
TEAM TOTALS 31 84 2 11 13 18 51 17 16 12 15 6 77
PERCENTAGES FG: 36,9% 3PT: 18,2% FT: 72,2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Beno Udrih PG 37 7 11 4 6 2 3 8 7 3 0 4 0 20
Kevin Martin SG 36 7 18 1 2 0 0 4 2 1 1 4 0 15
Tyrus Thomas PF 35 5 11 0 0 3 6 9 2 3 0 2 4 13
Brook López C 30 3 10 0 0 4 8 8 3 1 5 2 3 10
Aaron Gray C 25 3 8 0 0 2 3 9 5 3 1 0 2 8
Josh Howard SF 16 3 7 1 2 0 0 5 0 3 0 1 0 7
James Johnson SF 31 3 6 0 0 0 0 3 1 1 3 1 1 6
Quentin Richardson + SG 12 2 4 0 1 2 2 3 0 0 1 0 0 6
Jrue Holiday PG 11 1 2 0 1 0 0 3 2 0 0 2 0 2
Quincy Douby SG 5 1 1 0 0 0 0 1 1 1 0 0 0 2
Etan Thomas PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 78 6 12 13 22 53 23 16 11 16 10 89
PERCENTAGES FG: 44,9% 3PT: 50,0% FT: 59,1%


Player of the Game: PG Beno Udrih