Jazz at Bulls

Score By Quarters

Team 123 4OT SCORE
Jazz 28 27 18 12  85
Bulls 23 13 17 22  75

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Milsap C 23 5 10 0 0 5 8 4 1 1 2 0 1 15
JaVale McGee PF 34 5 11 0 0 4 5 12 2 2 1 2 1 14
Ray Allen SG 28 4 17 1 7 3 4 8 1 2 1 0 0 12
Samuel Dalembert C 25 3 7 0 0 5 6 11 0 4 0 2 1 11
Josh Smith PF 18 2 7 0 2 5 8 7 2 4 0 3 0 9
J.R. Smith SG 20 3 8 1 3 0 0 5 3 0 0 0 0 7
Deron Williams PG 33 3 10 0 2 0 0 10 6 1 3 1 0 6
Jason Williams + PG 15 1 4 0 0 3 4 1 2 1 0 1 0 5
Nicolas Batum SF 22 1 2 0 1 2 2 2 0 0 1 1 1 4
Travis Outlaw SF 21 1 5 0 0 0 0 2 0 1 0 0 0 2
TEAM TOTALS 28 81 2 15 27 37 62 17 16 8 10 4 85
PERCENTAGES FG: 34,6% 3PT: 13,3% FT: 73,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brook López C 27 6 12 0 0 4 5 9 2 3 2 0 0 16
James Johnson SF 25 7 12 0 0 0 2 5 3 2 2 2 0 14
Kevin Martin SG 35 3 9 1 3 3 5 8 2 0 3 3 0 10
Josh Howard SF 31 3 15 1 4 0 0 5 1 2 0 3 0 7
Tyrus Thomas PF 27 2 10 0 0 2 2 5 1 4 1 0 4 6
Jrue Holiday PG 19 3 5 0 2 0 0 5 1 1 0 1 0 6
Aaron Gray C 17 3 6 0 0 0 1 5 3 5 0 0 0 6
Serge Ibaka C 9 1 2 0 0 2 2 0 1 0 0 1 0 4
Quentin Richardson + SG 13 1 1 0 0 0 0 2 0 0 0 2 0 2
Etan Thomas PF 5 1 1 0 0 0 0 1 0 1 0 0 0 2
Quincy Douby SG 4 0 0 0 0 2 2 1 1 0 0 1 0 2
Beno Udrih PG 29 0 4 0 0 0 0 4 6 3 0 2 0 0
TEAM TOTALS 30 77 2 9 13 19 50 21 21 8 15 4 75
PERCENTAGES FG: 39,0% 3PT: 22,2% FT: 68,4%


Player of the Game: C Brook López