Nuggets at Bucks

Score By Quarters

Team 123 4OT SCORE
Nuggets 19 29 28 30  106
Bucks 35 27 31 17  110

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 33 8 15 2 3 10 11 6 3 1 2 2 0 28
Carmelo Anthony SF 35 9 17 3 5 3 4 5 3 2 1 1 0 24
Caron Butler SG 37 6 13 1 2 3 5 3 2 0 2 4 0 16
Zach Randolph PF 29 4 8 0 0 4 6 10 2 5 0 2 1 12
Andre Iguodala SF 27 5 14 1 4 0 0 6 2 2 1 1 1 11
Antonio Daniels PG 8 2 5 0 0 2 2 1 0 0 0 1 0 6
Brad Miller C 19 2 6 0 0 0 0 3 2 5 0 0 0 4
Joe Smith PF 12 2 2 0 0 0 1 8 1 1 0 0 1 4
Kwame Brown C 11 0 0 0 0 1 2 3 2 2 0 1 0 1
Kendrick Perkins C 25 0 5 0 0 0 0 5 0 6 1 0 4 0
J.J. Reddick SG 5 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 38 85 7 14 23 31 50 18 24 7 12 7 106
PERCENTAGES FG: 44,7% 3PT: 50,0% FT: 74,2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 40 18 32 0 0 14 19 18 4 2 4 3 1 50
Kevin Love PF 38 5 10 0 0 5 6 15 0 4 0 0 2 15
Paul Pierce SF 26 5 16 1 3 2 3 5 3 5 0 2 0 13
Stephen Curry SG 36 3 6 2 4 4 4 2 2 2 1 1 0 12
Corey Maggette SF 22 2 6 1 1 2 2 2 5 2 0 2 0 7
Anthony Johnson PG 12 2 5 0 0 0 0 2 2 1 1 0 0 4
Glen Davis PF 10 1 2 0 1 2 2 4 0 1 0 0 0 4
Rajon Rondo PG 36 1 9 1 2 0 0 6 10 2 0 3 0 3
Leon Powe C 8 1 2 0 0 0 0 2 0 0 0 0 0 2
Dahntay Jones + SG 12 0 2 0 0 0 0 3 1 2 0 0 0 0
TEAM TOTALS 38 90 5 11 29 36 59 27 21 6 11 3 110
PERCENTAGES FG: 42,2% 3PT: 45,5% FT: 80,6%


Player of the Game: C Dwight Howard