Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 20 18 21 28  87
Bucks 26 14 30 34  104

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 40 7 19 1 4 4 4 6 8 4 2 3 0 19
John Salmons SG 35 6 12 1 2 4 4 2 3 3 0 0 0 17
Mehmet Okur PF 33 4 22 0 1 9 12 9 0 6 3 0 0 17
Hedo Turkoglu SF 31 6 8 1 1 2 2 5 2 1 0 2 0 15
Kenyon Martin C 30 3 7 0 0 1 2 6 0 3 1 2 2 7
Anthony Morrow SG 22 3 7 0 0 0 0 3 1 1 2 1 0 6
Hamed Haddadi C 30 1 6 0 0 0 0 4 2 3 0 1 1 2
Dominic McGuire SF 13 1 4 0 0 0 0 1 0 0 2 0 1 2
Adonal Foyle PF 7 1 2 0 0 0 0 4 0 0 0 2 1 2
TEAM TOTALS 32 87 3 8 20 24 40 16 21 10 11 5 87
PERCENTAGES FG: 36,8% 3PT: 37,5% FT: 83,3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 38 13 19 0 0 4 7 11 3 3 0 8 2 30
Kevin Love PF 35 6 9 0 0 10 13 18 2 3 1 1 0 22
Stephen Curry SG 33 6 8 1 3 3 3 0 2 2 3 4 0 16
Paul Pierce SF 33 5 13 0 2 3 4 10 3 4 0 3 0 13
Rajon Rondo PG 36 4 13 1 3 0 0 8 9 3 3 2 0 9
Corey Maggette SF 20 1 3 1 1 2 2 4 3 0 1 3 0 5
Leon Powe C 10 1 5 0 0 2 2 3 0 0 0 1 1 4
Roko Ukic PG 7 1 1 0 0 1 1 1 0 0 0 0 0 3
Dahntay Jones + SG 12 1 1 0 0 0 0 1 1 0 0 1 0 2
Glen Davis PF 13 0 1 0 0 0 0 0 0 2 0 0 0 0
Jared Dudley SF 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 38 73 3 9 25 32 57 23 17 8 23 3 104
PERCENTAGES FG: 52,1% 3PT: 33,3% FT: 78,1%


Player of the Game: PF Kevin Love