Jazz at Rockets

Score By Quarters

Team 123 4OT SCORE
Jazz 25 23 18 35  101
Rockets 21 21 35 18  95

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Milsap PF 31 12 20 0 0 14 18 9 2 0 0 2 1 38
Ray Allen SG 31 6 13 2 3 6 6 5 5 4 0 2 0 20
Samuel Dalembert C 31 4 12 0 0 2 3 12 0 0 3 0 4 10
Jason Williams PG 20 3 6 0 0 2 2 5 4 4 1 0 0 8
Josh Smith PF 17 4 5 0 0 0 0 4 1 0 0 3 2 8
Travis Outlaw SF 31 2 6 0 0 3 4 5 4 2 3 1 1 7
Darren Collison PG 28 2 7 1 2 0 0 3 2 1 0 2 1 5
Nicolas Batum SF 17 1 3 0 0 0 0 2 2 2 0 0 0 2
J.R. Smith SG 17 0 3 0 1 2 2 5 2 1 1 1 0 2
JaVale McGee C 17 0 5 0 0 1 2 4 0 4 0 0 0 1
TEAM TOTALS 34 80 3 6 30 37 54 22 18 8 11 9 101
PERCENTAGES FG: 42,5% 3PT: 50,0% FT: 81,1%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Maurice Williams PG 31 10 17 1 4 2 2 5 7 1 1 0 1 23
Charlie Villanueva SF 36 7 19 1 3 7 7 3 5 2 0 2 0 22
Luis Scola PF 21 3 9 0 0 4 5 4 0 6 0 0 0 10
Robert Swift C 32 3 10 0 0 2 3 10 2 2 4 0 6 8
Jerryd Bayless PG 17 4 8 0 1 0 0 2 1 1 0 5 0 8
Jeff Foster C 16 3 4 0 0 2 5 6 1 1 0 3 0 8
Ronnie Brewer SG 30 3 8 0 2 0 0 6 3 2 0 2 0 6
David Andersen PF 27 2 7 0 1 2 2 8 0 4 0 0 0 6
Carlos Delfino SG 18 2 2 0 0 0 0 2 2 2 1 0 0 4
Trevor Ariza SF 12 0 1 0 0 0 0 2 1 0 0 1 0 0
TEAM TOTALS 37 85 2 11 19 24 48 22 21 6 13 7 95
PERCENTAGES FG: 43,5% 3PT: 18,2% FT: 79,2%


Player of the Game: PF Paul Milsap