Pacers at Jazz

Score By Quarters

Team 123 4OT SCORE
Pacers 23 22 18 12  75
Jazz 32 33 14 22  101

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Granger SF 39 10 19 0 3 3 5 4 3 0 1 2 1 23
Michael Beasley PF 29 7 23 1 2 5 8 10 2 5 0 2 0 20
DJ White PF 19 4 9 0 0 2 2 6 1 0 0 2 0 10
Tyson Chandler C 34 4 12 0 0 0 0 14 3 2 0 2 4 8
Jeff Teague PG 36 2 5 0 0 0 0 2 0 2 1 6 0 4
Sebastian Telfair PG 14 2 6 0 0 0 0 1 4 1 2 2 0 4
Marvin Williams SG 17 0 4 0 0 2 2 3 1 3 0 0 0 2
Primoz Brezec C 14 1 3 0 0 0 0 5 0 2 1 0 0 2
Omri Casspi SF 9 1 2 0 0 0 1 1 0 1 0 0 0 2
DeMar DeRozan SG 29 0 3 0 0 0 0 9 3 3 1 1 1 0
TEAM TOTALS 31 86 1 5 12 18 55 17 19 6 17 6 75
PERCENTAGES FG: 36,0% 3PT: 20,0% FT: 66,7%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Milsap PF 24 11 20 0 0 5 7 12 1 3 0 4 2 27
Jason Williams PG 33 7 12 3 4 0 0 4 6 1 1 2 0 17
Ray Allen SG 31 4 10 2 2 4 4 6 3 0 0 0 0 14
Josh Smith PF 23 4 12 1 3 3 4 4 5 2 5 1 1 12
Samuel Dalembert C 32 5 15 0 0 0 0 13 2 2 1 2 3 10
JaVale McGee C 18 3 3 0 0 1 3 8 2 0 0 0 2 7
J.R. Smith SG 17 2 5 1 1 2 3 1 0 2 0 3 0 7
Darren Collison PG 15 2 4 0 0 0 0 0 4 2 2 0 0 4
Travis Outlaw SF 32 1 3 1 2 0 0 2 1 3 1 0 0 3
Nicolas Batum SF 16 0 1 0 1 0 0 3 0 0 0 1 1 0
TEAM TOTALS 39 85 8 13 15 21 53 24 15 10 13 9 101
PERCENTAGES FG: 45,9% 3PT: 61,5% FT: 71,4%


Player of the Game: SF Josh Smith